Performance Schedule Calendar 2025
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | X | X | X |
09:00 | X | X | X | X |
09:30 | X | X | X | X |
10:00 | X | X | X | X |
10:30 | X | X | X | X |
11:00 | X | X | X | X |
11:30 | X | X | X | X |
12:00 | X | X | X | X |
12:30 | X | X | X | X |
13:00 | X | X | X | X |
13:30 | X | X | X | X |
14:00 | X | X | X | X |
14:30 | X | X | X | X |
15:00 | X | X | X | X |
15:30 | X | X | X | X |
16:00 | X | X | X | X |
16:30 | X | X | X | X |
17:00 | X | X | X | X |
17:30 | X | X | X | X |
18:00 | X | X | X | X |
18:30 | X | X | X | X |
19:00 | X | X | X | X |
19:30 | X | X | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | X | X | X |
09:00 | X | Available @ 09:00 | X | X |
09:30 | X | Available @ 09:30 | X | X |
10:00 | X | X | X | X |
10:30 | Available @ 10:30 | X | X | X |
11:00 | Available @ 11:00 | X | X | X |
11:30 | Available @ 11:30 | X | X | X |
12:00 | X | X | X | X |
12:30 | X | Available @ 12:30 | X | X |
13:00 | X | Available @ 13:00 | X | X |
13:30 | Available @ 13:30 | X | X | X |
14:00 | Available @ 14:00 | X | X | X |
14:30 | X | X | X | X |
15:00 | X | Available @ 15:00 | X | X |
15:30 | Available @ 15:30 | Available @ 15:30 | X | X |
16:00 | Available @ 16:00 | Available @ 16:00 | X | X |
16:30 | Available @ 16:30 | Available @ 16:30 | X | X |
17:00 | Available @ 17:00 | Available @ 17:00 | X | X |
17:30 | X | X | X | X |
18:00 | X | Available @ 18:00 | X | X |
18:30 | X | Available @ 18:30 | X | X |
19:00 | X | Available @ 19:00 | X | X |
19:30 | X | X | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | X | X | X |
09:00 | Available @ 09:00 | Available @ 09:00 | X | X |
09:30 | Available @ 09:30 | X | X | X |
10:00 | Available @ 10:00 | X | X | X |
10:30 | Available @ 10:30 | X | X | X |
11:00 | Available @ 11:00 | X | X | X |
11:30 | Available @ 11:30 | X | X | X |
12:00 | X | X | X | X |
12:30 | X | X | X | X |
13:00 | X | X | X | X |
13:30 | Available @ 13:30 | X | X | X |
14:00 | X | X | X | X |
14:30 | Available @ 14:30 | X | X | X |
15:00 | X | X | X | X |
15:30 | Available @ 15:30 | X | X | X |
16:00 | X | X | X | X |
16:30 | X | X | X | X |
17:00 | Available @ 17:00 | Available @ 17:00 | X | X |
17:30 | X | X | X | X |
18:00 | X | Available @ 18:00 | X | X |
18:30 | X | Available @ 18:30 | X | X |
19:00 | X | Available @ 19:00 | X | X |
19:30 | X | Available @ 19:30 | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | Available @ 08:30 | X | X |
09:00 | Available @ 09:00 | X | X | X |
09:30 | Available @ 09:30 | X | X | X |
10:00 | Available @ 10:00 | X | X | X |
10:30 | Available @ 10:30 | X | X | X |
11:00 | X | X | X | X |
11:30 | Available @ 11:30 | X | Available @ 11:30 | X |
12:00 | X | X | X | X |
12:30 | X | X | Available @ 12:30 | X |
13:00 | X | X | Available @ 13:00 | X |
13:30 | X | X | X | X |
14:00 | X | X | Available @ 14:00 | X |
14:30 | Available @ 14:30 | X | X | X |
15:00 | X | X | Available @ 15:00 | X |
15:30 | X | X | X | X |
16:00 | Available @ 16:00 | X | Available @ 16:00 | X |
16:30 | Available @ 16:30 | X | Available @ 16:30 | X |
17:00 | Available @ 17:00 | Available @ 17:00 | Available @ 17:00 | X |
17:30 | X | X | X | X |
18:00 | X | Available @ 18:00 | X | X |
18:30 | X | Available @ 18:30 | X | X |
19:00 | X | Available @ 19:00 | X | X |
19:30 | X | Available @ 19:30 | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | X | X | X |
09:00 | Available @ 09:00 | X | Available @ 09:00 | X |
09:30 | X | X | Available @ 09:30 | X |
10:00 | X | X | Available @ 10:00 | X |
10:30 | X | X | X | X |
11:00 | Available @ 11:00 | X | X | X |
11:30 | X | X | X | X |
12:00 | X | X | X | X |
12:30 | X | X | X | X |
13:00 | X | X | Available @ 13:00 | X |
13:30 | X | X | X | X |
14:00 | Available @ 14:00 | X | X | X |
14:30 | Available @ 14:30 | X | Available @ 14:30 | X |
15:00 | X | X | X | X |
15:30 | Available @ 15:30 | X | X | X |
16:00 | X | X | Available @ 16:00 | X |
16:30 | Available @ 16:30 | X | Available @ 16:30 | X |
17:00 | X | X | Available @ 17:00 | X |
17:30 | X | X | X | X |
18:00 | X | Available @ 18:00 | X | X |
18:30 | X | Available @ 18:30 | X | X |
19:00 | X | Available @ 19:00 | X | X |
19:30 | X | X | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | X | X | X |
09:00 | Available @ 09:00 | X | Available @ 09:00 | X |
09:30 | Available @ 09:30 | X | Available @ 09:30 | X |
10:00 | Available @ 10:00 | X | Available @ 10:00 | X |
10:30 | X | X | X | X |
11:00 | Available @ 11:00 | X | Available @ 11:00 | X |
11:30 | Available @ 11:30 | X | Available @ 11:30 | X |
12:00 | X | X | X | X |
12:30 | X | Available @ 12:30 | X | X |
13:00 | X | Available @ 13:00 | X | X |
13:30 | X | X | X | X |
14:00 | X | X | X | X |
14:30 | X | X | X | X |
15:00 | X | X | Available @ 15:00 | X |
15:30 | X | Available @ 15:30 | Available @ 15:30 | X |
16:00 | X | Available @ 16:00 | X | X |
16:30 | X | Available @ 16:30 | Available @ 16:30 | X |
17:00 | X | Available @ 17:00 | Available @ 17:00 | X |
17:30 | X | X | X | X |
18:00 | X | X | X | X |
18:30 | X | Available @ 18:30 | X | X |
19:00 | X | Available @ 19:00 | X | X |
19:30 | X | Available @ 19:30 | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |
* Below calendar displays the scheduled adjudicated performances by date and stage. Time slots that are shaded in grey are NOT available.
Time | Stage A (Instrumental Jazz/Combo) | Stage B (Concert Band/Orchestra/Strings) | Stage C (Choral/Vocal Jazz) | Stage D (Instrumental Jazz/Combos) |
---|---|---|---|---|
06:30 | X | X | X | X |
07:00 | X | X | X | X |
07:30 | X | X | X | X |
08:00 | X | X | X | X |
08:30 | X | X | X | X |
09:00 | X | Available @ 09:00 | X | X |
09:30 | X | X | X | X |
10:00 | X | X | X | X |
10:30 | X | X | X | X |
11:00 | X | Available @ 11:00 | X | X |
11:30 | X | X | X | X |
12:00 | X | X | X | X |
12:30 | X | Available @ 12:30 | X | X |
13:00 | X | Available @ 13:00 | X | X |
13:30 | X | X | X | X |
14:00 | X | X | X | X |
14:30 | X | X | X | X |
15:00 | X | X | X | X |
15:30 | X | X | X | X |
16:00 | X | X | X | X |
16:30 | X | X | X | X |
17:00 | X | X | X | X |
17:30 | X | X | X | X |
18:00 | X | X | X | X |
18:30 | X | X | X | X |
19:00 | X | X | X | X |
19:30 | X | X | X | X |
20:00 | X | X | X | X |
20:30 | X | X | X | X |
21:00 | X | X | X | X |
21:30 | X | X | X | X |
22:00 | X | X | X | X |
22:30 | X | X | X | X |
23:00 | X | X | X | X |
23:30 | X | X | X | X |